Availability
Below is our availability calendar.
You can scroll through the months in order to see if the dates that you are looking for are available
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Loading...
|
||||||
<< Previous | Next >> | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Seasonal Rates
Itemized | Explanation | Nightly | Weekly | Monthly |
---|---|---|---|---|
Short Breaks out of season | minimum stay 3 nights includes heating . | £70.00 | 0.00 | 0.00 |
May June | 0.00 | £440 | 0.00 | |
July August | 0.00 | £440 | 0.00 | |
September October | 0.00 | £440 | 0.00 | |
Short Breaks out of season | minimum stay 3 nights inc heating | £70.00 | 0.00 | 0.00 |
Add to balance | This is returned for leaving gite in clean state and no breakages | £50.00 | £50.00 | 0.00 |
Local Tax de Sejour is included | Inc in the price | 0.00 | 0.00 | 0.00 |
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help